![]() |
![]() |
|||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||
| Educational Content & Program Design | ||||||||||||||||||||||||||||||||||
| Dr. Constance J. Tarasar | ||||||||||||||||||||||||||||||||||
| Web Development & Graphical Design | ||||||||||||||||||||||||||||||||||
John
Pusey |
||||||||||||||||||||||||||||||||||
| Focus Education Core Group: | ||||||||||||||||||||||||||||||||||
| Coordinator | ||||||||||||||||||||||||||||||||||
| Dr. Constance Tarasar | ||||||||||||||||||||||||||||||||||
| Members | ||||||||||||||||||||||||||||||||||
| Beverly Cingolani | ||||||||||||||||||||||||||||||||||
| Larice Nescott | ||||||||||||||||||||||||||||||||||
| Michelle Jannakos | Linda Reeves | |||||||||||||||||||||||||||||||||
| Victoria Jones | Alexandra Safchuk | |||||||||||||||||||||||||||||||||
| Myra Kovalak | Valerie Zahirsky | |||||||||||||||||||||||||||||||||
| Contact Coordinator | ||||||||||||||||||||||||||||||||||
| Jewellann Stefanar | ||||||||||||||||||||||||||||||||||
| Contributors | ||||||||||||||||||||||||||||||||||
| Jennifer Hainesworth: The "FOCUS" Tree | ||||||||||||||||||||||||||||||||||
| Subdeacon John Bohush: Programming; Chart Design (Growth & Development Content) | ||||||||||||||||||||||||||||||||||
| George Cingolani: Programing | ||||||||||||||||||||||||||||||||||
Note:
Ideas for activities have also been contributed by pastors and teachers
who have shared their projects and ideas at introductory workshops on
the FOCUS Education program. Our thanks are extended to all who have contributed
to the development of this study unit. |
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||